TBDD Series hluav taws xob square hom diverter

Yooj yim thiab compact qauv, yooj yim installation
Kev nyab xeeb thiab txhim khu kev qha khiav, kev saib xyuas qis
30 degree thiab 45 degree spouts muaj
Spout cheeb tsam txawv ntawm 100100 500500 cm2
Cov cim kev nyab xeeb thiab kev piav qhia
Cov cim kev nyab xeeb hauv qab no tau sau rau ntawm lub tsev kom ceeb toom cov neeg siv khoom kom muaj kev nyab xeeb ntawm cov neeg ua haujlwm thiab lub tshuab thaum ua haujlwm, thiab tag nrho cov kev ua haujlwm yuav tsum ua raws li cov cai nruj me ntsis.

Safety mark "Beware of injury from the machine" at inlet and outlet reminds that DO NOT start up the machine for commissioning and operation before the equipment is completely linked with the system.
Technical parameter
Item | Pneumatic lub tog raj kheej qauv | Ua hauj lwm siab | Sib nqus hloov | Theoretical zog | Theoretical nro | Capacity |
TBDQ2020/45 degree | DNCB-50-250-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1178 | 990 | 30 |
TBDQ2020/30 degree | DNCB-50-200-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1178 | 990 | 30 |
TBDQ2525/45 degree | DNCB-50-250-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1178 | 990 | 50 |
TBDQ2525/30 degree | DNCB-50-200-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1178 | 990 | 50 |
TBDQ3030/45 degree | DNCB-50-250-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1178 | 990 | 100 |
TBDQ3030/30 degree | DNCB-50-200-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1178 | 990 | 100 |
TBDQ4040/45 degree | DNCB-63-250-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1870 | 1682 | 300 |
TBDQ5050/45 degree | DNCB-63-250-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1870 | 1682 | 500 |
TBDQ6060/45 degree | DNCB-63-250-PPV-A | 0.6-12 | SM1-8-K2.5-E | 1870 | 1682 | 700 |
TBDQ8080/45 degree | DNCB-80-250-PPV-A | 0.6-12 | SM1-8-K2.5-E | 3016 | 2721 | 1000 |
Nco tseg:Qhov saum toj no theoretical thrust thiab theoretical nro yog xam ntawm atmospheric siab ntawm 6 bar.

Cim npe nrov: tbdd series hluav taws xob square, Tuam Tshoj, lwm tus neeg, manufacturers, customized, nqe, hais, yuav luv nqi, kev muag khoom, ua nyob rau hauv Suav teb







